Akses Sistem Analisa Trading Berbasis Rule-Based
Menghadirkan data tren pasar, zona harga kunci, dan scoring setup untuk membantu pengambilan keputusan trading yang objektif, terukur, dan konsisten pada Forex, Komoditas, dan Crypto.
Tabel Analisa Saham
| Symbol | Total Assets (B) | Equity (B) | Liabilities (B) | Revenue (B) | Net Profit (B) | ROE (%) | DER | Kategori | |
|---|---|---|---|---|---|---|---|---|---|
| Bank Central Asia — Bank | |||||||||
| BBCA | 1,538,502 | 276,635 | 1,261,866 | 30,875 | 14,390 | 5.2 | 4.56 | Layak Dibeli | |
| Aneka Tambang — Mining | |||||||||
| ANTM | 48,075 | 35,197 | 12,878 | 13,008 | 1,469 | 4.17 | 0.37 | Cukup Layak Dibeli | |
| Adaro Energy — Energy | |||||||||
| ADRO | 110,085 | 86,073 | 24,011 | 8,030 | 2,252 | 2.62 | 0.28 | Cukup Layak Dibeli | |
| Amman Mineral — Mining | |||||||||
| AMMN | 213,874 | 83,498 | 129,610 | 5,938 | 469 | 0.56 | 1.55 | Pertimbangkan | |
| Astra International — Industry | |||||||||
| ASII | 505,442 | 289,631 | 215,811 | 80,751 | 10,631 | 3.67 | 0.75 | Cukup Layak Dibeli | |
Tabel Analisa Forex, Komoditi, dan Crypto
| Symbol | Date | Pivot | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 | |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | 23 Feb 2026 | 5202.587333 | 5155.656667 | 5075.321333 | 5028.390667 | 5282.922667 | 5329.853333 | 5410.188667 | |
| RSI: 61.12 (RSI normal) | Stochastic K: 97.59 - Stochastic D: 88.8 (Stochastic overbought (potensi koreksi)) | Trend Summary: Uptrend (Confidence: 55.59%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| BTCUSD | 23 Feb 2026 | 65377.546667 | 63104.903333 | 61584.916667 | 59312.273333 | 66897.533333 | 69170.176667 | 70690.163333 | |
| RSI: 31.35 (RSI normal) | Stochastic K: 30.12 - Stochastic D: 39.61 (Stochastic normal) | Trend Summary: Strong Downtrend (Confidence: 100%) | |||||||||
| POTENSI LAYAK | |||||||||
| EURUSD | 23 Feb 2026 | 1.180040 | 1.176650 | 1.174040 | 1.170650 | 1.182650 | 1.186040 | 1.188650 | |
| RSI: 46.31 (RSI normal) | Stochastic K: 32.32 - Stochastic D: 25.57 (Stochastic normal) | Trend Summary: Uptrend (Confidence: 60.53%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| USDJPY | 23 Feb 2026 | 154.564333 | 154.085667 | 153.512333 | 153.033667 | 155.137667 | 155.616333 | 156.189667 | |
| RSI: 48.3 (RSI normal) | Stochastic K: 45.02 - Stochastic D: 47.92 (Stochastic normal) | Trend Summary: Uptrend (Confidence: 54.01%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| GBPUSD | 23 Feb 2026 | 1.350197 | 1.346913 | 1.344267 | 1.340983 | 1.352843 | 1.356127 | 1.358773 | |
| RSI: 42.81 (RSI normal) | Stochastic K: 24.49 - Stochastic D: 17.83 (Stochastic normal) | Trend Summary: Uptrend (Confidence: 57.79%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| AUDUSD | 23 Feb 2026 | 0.707313 | 0.703477 | 0.700993 | 0.697157 | 0.709797 | 0.713633 | 0.716117 | |
| RSI: 57.64 (RSI normal) | Stochastic K: 71.01 - Stochastic D: 70.37 (Stochastic normal) | Trend Summary: Strong Uptrend (Confidence: 78.83%) | |||||||||
| POTENSI LAYAK | |||||||||
| USDCAD | 23 Feb 2026 | 1.368227 | 1.366103 | 1.362797 | 1.360673 | 1.371533 | 1.373657 | 1.376963 | |
| RSI: 53.55 (RSI normal) | Stochastic K: 78.71 - Stochastic D: 79.71 (Stochastic normal) | Trend Summary: Downtrend (Confidence: 58.13%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| USDCHF | 23 Feb 2026 | 0.774017 | 0.771263 | 0.768257 | 0.765503 | 0.777023 | 0.779777 | 0.782783 | |
| RSI: 48.15 (RSI normal) | Stochastic K: 69.46 - Stochastic D: 64.1 (Stochastic normal) | Trend Summary: Downtrend (Confidence: 55.66%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| NZDUSD | 23 Feb 2026 | 0.597097 | 0.593893 | 0.591907 | 0.588703 | 0.599083 | 0.602287 | 0.604273 | |
| RSI: 46.5 (RSI normal) | Stochastic K: 33.09 - Stochastic D: 32.84 (Stochastic normal) | Trend Summary: Uptrend (Confidence: 63.22%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| EURJPY | 23 Feb 2026 | 182.393333 | 181.980667 | 181.575333 | 181.162667 | 182.798667 | 183.211333 | 183.616667 | |
| RSI: 44.51 (RSI normal) | Stochastic K: 32.65 - Stochastic D: 33.15 (Stochastic normal) | Trend Summary: Uptrend (Confidence: 47.27%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| GBPJPY | 23 Feb 2026 | 208.692333 | 208.163667 | 207.602333 | 207.073667 | 209.253667 | 209.782333 | 210.343667 | |
| RSI: 41.28 (RSI normal) | Stochastic K: 22.65 - Stochastic D: 22.37 (Stochastic normal) | Trend Summary: Downtrend (Confidence: 49.97%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| EURGBP | 23 Feb 2026 | 0.873790 | 0.872690 | 0.871640 | 0.870540 | 0.874840 | 0.875940 | 0.876990 | |
| RSI: 59.42 (RSI normal) | Stochastic K: 87.12 - Stochastic D: 89.8 (Stochastic overbought (potensi koreksi)) | Trend Summary: Uptrend (Confidence: 49.95%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
| ETHUSD | 23 Feb 2026 | 1882.960000 | 1808.880000 | 1762.250000 | 1688.170000 | 1929.590000 | 2003.670000 | 2050.300000 | |
| RSI: 30.23 (RSI normal) | Stochastic K: 20.15 - Stochastic D: 29.07 (Stochastic normal) | Trend Summary: Strong Downtrend (Confidence: 79.17%) | |||||||||
| POTENSI TIDAK LAYAK | |||||||||
Harap Login
Silakan login untuk mengakses halaman ini.






